Sessions
212 observed sessions in 12 weeks · watching since 17 May 2026
Last session · Phantom Blade Zero
1h 52m
4 days in a row.
Sunday 1 November · 22:24 to 00:16
- Until 00:16
The strip
17 gamesPhantom Blade Zero led the last two weeks with 28h 50m of 53h 2m, across 11 of 14 days.
| Game | Started | Duration | Unlocks |
|---|---|---|---|
| Phantom Blade Zero | Sunday 1 November 22:24 | 1h 52m | 0 |
| Phantom Blade Zero | Sunday 1 November 20:24 | 40m | 1 |
| Phantom Blade Zero | Sunday 1 November 18:48 | 2m | 0 |
| Phantom Blade Zero | Sunday 1 November 16:44 | 18m | 0 |
| Phantom Blade Zero | Sunday 1 November 16:26 | 12m | 0 |
| Phantom Blade Zero | Sunday 1 November 16:14 | 6m | 0 |
| Phantom Blade Zero | Sunday 1 November 16:00 | 2m | 0 |
| Phantom Blade Zero | Sunday 1 November 14:14 | 1h 30m | 1 |
| Resident Evil Requiem | Sunday 1 November 13:14 | 14m | 0 |
| Resident Evil Requiem | Sunday 1 November 12:58 | 10m | 0 |
| Phantom Blade Zero | Sunday 1 November 12:38 | 10m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Sunday 1 November 03:26 | 2m | 0 |
| Resident Evil Requiem | Sunday 1 November 03:18 | 4m | 0 |
| Phantom Blade Zero | Sunday 1 November 02:20 | 56m | 3 |
| Phantom Blade Zero | Sunday 1 November 00:18 | 1h 40m | 4 |
| Phantom Blade Zero | Sunday 1 November 00:00 | 14m | 0 |
| Phantom Blade Zero | Saturday 31 October 19:40 | 2h 52m | 2 |
| Phantom Blade Zero | Saturday 31 October 14:22 | 2h 48m | 2 |
| Phantom Blade Zero | Saturday 31 October 12:34 | 40m | 0 |
| Phantom Blade Zero | Saturday 31 October 11:58 | 28m | 0 |
| Resident Evil Requiem | Saturday 31 October 03:58 | 4m | 0 |
| Phantom Blade Zero | Saturday 31 October 03:54 | 2m | 0 |
| Phantom Blade Zero | Saturday 31 October 01:54 | 1h 56m | 0 |
| Phantom Blade Zero | Saturday 31 October 01:48 | 2m | 0 |
| Phantom Blade Zero | Friday 30 October 23:50 | 1h 28m | 2 |
| Phantom Blade Zero | Friday 30 October 23:10 | 28m | 0 |
| Phantom Blade Zero | Friday 30 October 22:56 | 10m | 0 |
| Phantom Blade Zero | Friday 30 October 22:30 | 18m | 1 |
| Phantom Blade Zero | Friday 30 October 20:04 | 2h 12m | 0 |
| Phantom Blade Zero | Friday 30 October 16:02 | 1h 32m | 1 |
| Phantom Blade Zero | Friday 30 October 15:28 | 16m | 0 |
| Phantom Blade Zero | Thursday 29 October 23:42 | 2h 26m | 4 |
| Phantom Blade Zero | Thursday 29 October 20:22 | 1h | 1 |
| Phantom Blade Zero | Thursday 29 October 19:42 | 10m | 0 |
| Phantom Blade Zero | Thursday 29 October 19:34 | 4m | 0 |
| Phantom Blade Zero | Thursday 29 October 17:18 | 4m | 0 |
| Phantom Blade Zero | Thursday 29 October 15:58 | 1h 2m | 0 |
| Phantom Blade Zero | Thursday 29 October 15:28 | 14m | 0 |
| Phantom Blade Zero | Thursday 29 October 09:46 | 4m | 0 |
| Phantom Blade Zero | Thursday 29 October 09:34 | 4m | 0 |
| Phantom Blade Zero | Thursday 29 October 09:28 | 2m | 0 |
| Phantom Blade Zero | Thursday 29 October 08:34 | 46m | 1 |
| A Plague Tale: Requiem | Thursday 29 October 01:02 | 8m | 0 |
| A Plague Tale: Requiem | Thursday 29 October 00:10 | 6m | 0 |
| A Plague Tale: Innocence | Wednesday 28 October 21:30 | 2h 26m | 11 |
| A Plague Tale: Innocence | Wednesday 28 October 20:16 | 1h 10m | 4 |
| A Plague Tale: Innocence | Tuesday 27 October 23:44 | 2h 44m | 9 |
| A Plague Tale: Innocence | Tuesday 27 October 23:08 | 10m | 0 |
| A Plague Tale: Innocence | Tuesday 27 October 20:24 | 2h 40m | 5 |
| A Plague Tale: Innocence | Tuesday 27 October 12:08 | 1h 18m | 2 |
| A Plague Tale: Innocence | Sunday 25 October 13:48 | 1h 54m | 2 |
| A Plague Tale: Innocence | Saturday 24 October 17:32 | 26m | 1 |
| A Plague Tale: Innocence | Saturday 24 October 13:54 | 26m | 1 |
| Shadow of the Tomb Raider | Saturday 24 October 12:28 | 8m | 0 |
| Shadow of the Tomb Raider | Saturday 24 October 12:16 | 6m | 0 |
| Shadow of the Tomb Raider | Saturday 24 October 12:06 | 2m | 0 |
| Shadow of the Tomb Raider | Saturday 24 October 11:58 | 4m | 0 |
| Shadow of the Tomb Raider | Saturday 24 October 11:52 | 2m | 0 |
| A Plague Tale: Innocence | Friday 23 October 17:52 | 2m | 0 |
| A Plague Tale: Innocence | Friday 23 October 17:32 | 10m | 0 |
| A Plague Tale: Innocence | Friday 23 October 17:18 | 4m | 0 |
| A Plague Tale: Innocence | Friday 23 October 17:06 | 8m | 0 |
| A Plague Tale: Innocence | Friday 23 October 16:48 | 10m | 0 |
| A Plague Tale: Innocence | Friday 23 October 16:28 | 2m | 0 |
| A Plague Tale: Innocence | Friday 23 October 16:04 | 2m | 0 |
| A Plague Tale: Innocence | Friday 23 October 15:48 | 4m | 0 |
| A Plague Tale: Innocence | Friday 23 October 15:04 | 34m | 1 |
| A Plague Tale: Innocence | Friday 23 October 13:48 | 2m | 0 |
| Cyberpunk 2077 | Thursday 22 October 01:02 | 6m | 0 |
| Cyberpunk 2077 | Thursday 22 October 00:36 | 14m | 0 |
| Cyberpunk 2077 | Thursday 22 October 00:14 | 4m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Wednesday 21 October 20:40 | 2h 16m | 1 |
| The Witcher 3: Wild Hunt — Remastered | Wednesday 21 October 00:40 | 3h 24m | 1 |
| The Witcher 3: Wild Hunt — Remastered | Wednesday 21 October 00:08 | 16m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Tuesday 20 October 21:50 | 2h 10m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Monday 19 October 22:08 | 2h 32m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Sunday 18 October 23:40 | 1h 2m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Sunday 18 October 19:04 | 3h 30m | 1 |
| The Witcher 3: Wild Hunt — Remastered | Sunday 18 October 13:52 | 3h 40m | 2 |
| The Witcher 3: Wild Hunt — Remastered | Sunday 18 October 12:08 | 52m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Saturday 17 October 21:40 | 4h 58m | 4 |
| The Witcher 3: Wild Hunt — Remastered | Saturday 17 October 15:08 | 2h 20m | 3 |
| The Witcher 3: Wild Hunt — Remastered | Saturday 17 October 12:24 | 1h 12m | 13 |
| The Witcher 3: Wild Hunt — Remastered | Friday 16 October 21:08 | 2h 34m | 3 |
| 3DMark | Friday 16 October 20:24 | 30m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Friday 16 October 16:26 | 1h 56m | 1 |
| The Witcher 3: Wild Hunt — Remastered | Thursday 15 October 01:16 | 32m | 1 |
| The Witcher 3: Wild Hunt — Remastered | Wednesday 14 October 20:02 | 5h 10m | 2 |
| The Witcher 3: Wild Hunt — Remastered | Tuesday 13 October 21:34 | 3h 30m | 4 |
| The Witcher 3: Wild Hunt — Remastered | Monday 12 October 21:40 | 2h 20m | 3 |
| The Witcher 3: Wild Hunt — Remastered | Sunday 11 October 22:36 | 2h 34m | 1 |
| The Witcher 3: Wild Hunt — Remastered | Sunday 11 October 15:24 | 1h 20m | 2 |
| The Witcher 3: Wild Hunt — Remastered | Sunday 11 October 13:40 | 1h 40m | 1 |
| The Witcher 3: Wild Hunt — Remastered | Saturday 10 October 23:50 | 5h 16m | 1 |
| The Witcher 3: Wild Hunt — Remastered | Saturday 10 October 20:32 | 2h 52m | 2 |
| The Witcher 3: Wild Hunt — Remastered | Saturday 10 October 02:46 | 2h 8m | 1 |
| The Witcher 3: Wild Hunt — Remastered | Friday 9 October 23:06 | 3h 36m | 1 |
| The Witcher 3: Wild Hunt — Remastered | Thursday 8 October 21:46 | 5h 8m | 2 |
| The Witcher 3: Wild Hunt — Remastered | Wednesday 7 October 21:44 | 7h 8m | 10 |
| The Witcher 3: Wild Hunt — Remastered | Tuesday 6 October 22:22 | 4h 16m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Tuesday 6 October 01:08 | 1h 46m | 1 |
| The Witcher 3: Wild Hunt — Remastered | Monday 5 October 21:18 | 3h 46m | 4 |
| The Witcher 3: Wild Hunt — Remastered | Sunday 4 October 23:34 | 1h 44m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Sunday 4 October 14:16 | 4h 4m | 1 |
| Black Myth: Wukong | Sunday 4 October 04:12 | 6m | 0 |
| Black Myth: Wukong | Sunday 4 October 03:56 | 6m | 0 |
| Black Myth: Wukong | Sunday 4 October 03:40 | 12m | 0 |
| Black Myth: Wukong Benchmark Tool | Sunday 4 October 03:32 | 6m | 0 |
| Black Myth: Wukong | Sunday 4 October 02:50 | 4m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Sunday 4 October 00:04 | 2h 24m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Saturday 3 October 23:58 | 2m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Saturday 3 October 23:08 | 6m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Saturday 3 October 22:44 | 6m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Saturday 3 October 22:26 | 14m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Saturday 3 October 16:50 | 1h 6m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Saturday 3 October 14:48 | 1h 52m | 1 |
| CONTROL Resonant | Saturday 3 October 00:20 | 2h 16m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Friday 2 October 20:34 | 3h 2m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Friday 2 October 11:42 | 1h 30m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Friday 2 October 04:26 | 12m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Friday 2 October 03:30 | 12m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Friday 2 October 02:54 | 20m | 1 |
| The Witcher 3: Wild Hunt — Remastered | Friday 2 October 02:36 | 12m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Friday 2 October 02:18 | 10m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Friday 2 October 01:46 | 16m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Friday 2 October 01:26 | 12m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Friday 2 October 00:22 | 56m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Thursday 1 October 22:34 | 1h 36m | 3 |
| The Witcher 3: Wild Hunt — Remastered | Thursday 1 October 15:58 | 50m | 2 |
| The Witcher 3: Wild Hunt — Remastered | Thursday 1 October 14:08 | 1h 46m | 0 |
| CONTROL Resonant | Thursday 1 October 13:44 | 4m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Wednesday 30 September 23:30 | 2h 54m | 1 |
| 3DMark | Wednesday 30 September 23:16 | 8m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Wednesday 30 September 22:52 | 12m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Wednesday 30 September 22:38 | 10m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Wednesday 30 September 15:46 | 42m | 0 |
| 3DMark | Wednesday 30 September 13:04 | 32m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Wednesday 30 September 03:14 | 26m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Wednesday 30 September 01:18 | 1h 48m | 3 |
| The Witcher 3: Wild Hunt — Remastered | Wednesday 30 September 00:38 | 22m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Tuesday 29 September 22:52 | 1h 16m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Tuesday 29 September 21:36 | 1h 6m | 0 |
| CONTROL Resonant | Tuesday 29 September 20:10 | 2m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Tuesday 29 September 19:08 | 2m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Tuesday 29 September 18:28 | 2m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Tuesday 29 September 17:50 | 22m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Tuesday 29 September 17:30 | 10m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Tuesday 29 September 16:52 | 30m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Tuesday 29 September 15:54 | 4m | 0 |
| The Witcher 3: Wild Hunt — Remastered | Tuesday 29 September 15:42 | 8m | 0 |
| CONTROL Resonant | Tuesday 29 September 13:22 | 4m | 0 |
| CONTROL Resonant | Monday 28 September 23:48 | 3h 56m | 2 |
| CONTROL Resonant | Monday 28 September 21:08 | 1h 30m | 3 |
| CONTROL Resonant | Monday 28 September 17:18 | 1h 2m | 2 |
| CONTROL Resonant | Monday 28 September 14:48 | 2h 26m | 1 |
| CONTROL Resonant | Monday 28 September 06:04 | 8m | 0 |
| CONTROL Resonant | Monday 28 September 00:06 | 5h 54m | 10 |
| CONTROL Resonant | Sunday 27 September 20:10 | 2h 32m | 3 |
| CONTROL Resonant | Sunday 27 September 14:50 | 2h 46m | 4 |
| CONTROL Resonant | Sunday 27 September 11:08 | 2h 22m | 2 |
| CONTROL Resonant | Saturday 26 September 23:22 | 4h 34m | 4 |
| CONTROL Resonant | Saturday 26 September 20:44 | 1h 50m | 0 |
| CONTROL Resonant | Saturday 26 September 19:54 | 46m | 1 |
| CONTROL Resonant | Saturday 26 September 14:52 | 3h 54m | 3 |
| CONTROL Resonant | Saturday 26 September 00:38 | 6h | 5 |
| CONTROL Resonant | Thursday 24 September 23:34 | 2h 2m | 4 |
| CONTROL Resonant | Thursday 24 September 22:52 | 24m | 2 |
| CONTROL Resonant | Thursday 24 September 21:44 | 1h 4m | 4 |
| CONTROL Resonant | Thursday 24 September 21:30 | 2m | 0 |
| Control Ultimate Edition | Wednesday 23 September 15:02 | 3h 48m | 3 |
| Control Ultimate Edition | Tuesday 22 September 21:16 | 4h 44m | 1 |
| Control Ultimate Edition | Tuesday 22 September 16:22 | 1h 20m | 0 |
| Control Ultimate Edition | Monday 21 September 23:20 | 5h 18m | 1 |
| Control Ultimate Edition | Monday 21 September 22:24 | 52m | 0 |
| Control Ultimate Edition | Monday 21 September 01:42 | 32m | 2 |
| Control Ultimate Edition | Sunday 20 September 20:18 | 5h 8m | 0 |
| Control Ultimate Edition | Sunday 20 September 15:30 | 2m | 0 |
| Onimusha: Way of the Sword | Saturday 19 September 16:36 | 1h 24m | 2 |
| Onimusha: Way of the Sword | Thursday 17 September 21:46 | 3h 36m | 1 |
| Onimusha: Way of the Sword | Wednesday 16 September 00:18 | 1h 14m | 0 |
| Onimusha: Way of the Sword | Tuesday 15 September 21:04 | 2h 56m | 1 |
| Onimusha: Way of the Sword | Monday 14 September 22:20 | 2h 40m | 0 |
| Onimusha: Way of the Sword | Sunday 13 September 13:12 | 1h 50m | 0 |
| Onimusha: Way of the Sword | Sunday 13 September 11:48 | 48m | 0 |
| Onimusha: Way of the Sword | Thursday 10 September 23:20 | 58m | 1 |
| Onimusha: Way of the Sword | Tuesday 8 September 21:52 | 46m | 3 |
| Onimusha: Way of the Sword | Monday 7 September 21:48 | 1h 38m | 4 |
| Onimusha: Way of the Sword | Sunday 6 September 21:24 | 1h 44m | 0 |
| Onimusha: Way of the Sword | Sunday 6 September 13:50 | 4h 20m | 4 |
| Onimusha: Way of the Sword | Saturday 5 September 22:50 | 1h | 1 |
| Onimusha: Way of the Sword | Saturday 5 September 17:02 | 1h 18m | 1 |
| Onimusha: Way of the Sword | Saturday 5 September 13:42 | 2h 29m | 5 |
| Mortal Shell II | Tuesday 25 August 23:09 | 1h 50m | 0 |
| Resident Evil Requiem | Tuesday 25 August 22:50 | 6m | 0 |
| Mortal Shell II | Tuesday 25 August 00:36 | 2h 6m | 0 |
| Mortal Shell II | Sunday 23 August 15:28 | 1h 44m | 0 |
| Mortal Shell II | Wednesday 19 August 23:30 | 3h 46m | 3 |
| Mortal Shell II | Wednesday 19 August 16:45 | 3h 35m | 2 |
| Mortal Shell II | Tuesday 18 August 21:56 | 4h 39m | 5 |
| Mortal Shell II | Tuesday 18 August 21:22 | 30m | 0 |
| Mortal Shell II | Tuesday 18 August 19:03 | 1h 29m | 0 |
| Mortal Shell | Sunday 16 August 14:08 | 1h 58m | 2 |
| Mortal Shell | Saturday 15 August 10:44 | 1h 8m | 2 |
| Mortal Shell II - Open Beta | Saturday 15 August 01:28 | 32m | 0 |
| Beast of Reincarnation | Thursday 13 August 22:36 | 4h 35m | 3 |
| Beast of Reincarnation | Thursday 13 August 19:52 | 1h 42m | 1 |
| Beast of Reincarnation | Wednesday 12 August 00:40 | 1h 1m | 0 |
| Beast of Reincarnation | Tuesday 11 August 02:00 | 18m | 1 |
| Beast of Reincarnation | Monday 10 August 22:46 | 3h 10m | 10 |
Longest
7h 8m in one session.
The Witcher 3: Wild Hunt — Remastered, 7 Oct
Latest finish
05:06, the morning after.
The Witcher 3: Wild Hunt — Remastered, 10 Oct
Busiest
13 unlocks13 achievements in one session.
The Witcher 3: Wild Hunt — Remastered, 17 Oct
Longest dry spell
5h 8m without a single unlock.
Control Ultimate Edition, 20 Sept
Milestones
12 crossingsPhantom Blade Zero passed 25 hours.
- Phantom Blade Zero · 10h · 30 Oct
- A Plague Tale: Innocence · 10h · 28 Oct
- The Witcher 3: Wild Hunt — Remastered · 100h · 18 Oct
- and 8 more
1 Nov
Quickest bounce
Closed after 2m.
Phantom Blade Zero, 1 Nov
When you play
212 sessionsUsual slot: Tuesday around 23:00 — 8h 20m of 298h 4m in the window.
Minutes played per weekday and hour, Brussels time. Darker is more.
| Slot | Played |
|---|---|
| Monday 0:00 | 4h 52m |
| Monday 1:00 | 2h 12m |
| Monday 2:00 | 1h 14m |
| Monday 3:00 | 1h |
| Monday 4:00 | 1h |
| Monday 5:00 | 1h |
| Monday 6:00 | 8m |
| Monday 14:00 | 12m |
| Monday 15:00 | 1h |
| Monday 16:00 | 1h |
| Monday 17:00 | 56m |
| Monday 18:00 | 20m |
| Monday 21:00 | 2h 6m |
| Monday 22:00 | 6h |
| Monday 23:00 | 6h 34m |
| Tuesday 0:00 | 6h 4m |
| Tuesday 1:00 | 4h 52m |
| Tuesday 2:00 | 3h 54m |
| Tuesday 3:00 | 1h 44m |
| Tuesday 4:00 | 38m |
| Tuesday 12:00 | 52m |
| Tuesday 13:00 | 30m |
| Tuesday 15:00 | 12m |
| Tuesday 16:00 | 46m |
| Tuesday 17:00 | 1h 24m |
| Tuesday 18:00 | 14m |
| Tuesday 19:00 | 59m |
| Tuesday 20:00 | 1h 10m |
| Tuesday 21:00 | 4h 22m |
| Tuesday 22:00 | 8h 12m |
| Tuesday 23:00 | 8h 20m |
| Wednesday 0:00 | 8h 8m |
| Wednesday 1:00 | 6h 59m |
| Wednesday 2:00 | 3h 41m |
| Wednesday 3:00 | 1h 32m |
| Wednesday 4:00 | 4m |
| Wednesday 13:00 | 32m |
| Wednesday 15:00 | 1h 12m |
| Wednesday 16:00 | 1h 43m |
| Wednesday 17:00 | 2h |
| Wednesday 18:00 | 1h 50m |
| Wednesday 19:00 | 1h |
| Wednesday 20:00 | 2h 22m |
| Wednesday 21:00 | 3h 12m |
| Wednesday 22:00 | 4h 34m |
| Wednesday 23:00 | 5h 14m |
| Thursday 0:00 | 5h 6m |
| Thursday 1:00 | 3h 58m |
| Thursday 2:00 | 2h 24m |
| Thursday 3:00 | 1h 16m |
| Thursday 4:00 | 52m |
| Thursday 8:00 | 26m |
| Thursday 9:00 | 30m |
| Thursday 13:00 | 4m |
| Thursday 14:00 | 52m |
| Thursday 15:00 | 1h 12m |
| Thursday 16:00 | 1h 48m |
| Thursday 17:00 | 4m |
| Thursday 19:00 | 22m |
| Thursday 20:00 | 1h 46m |
| Thursday 21:00 | 1h 48m |
| Thursday 22:00 | 3h 45m |
| Thursday 23:00 | 5h 40m |
| Friday 0:00 | 6h 6m |
| Friday 1:00 | 4h 42m |
| Friday 2:00 | 2h 32m |
| Friday 3:00 | 38m |
| Friday 4:00 | 12m |
| Friday 11:00 | 18m |
| Friday 12:00 | 1h |
| Friday 13:00 | 14m |
| Friday 15:00 | 54m |
| Friday 16:00 | 1h 46m |
| Friday 17:00 | 1h 58m |
| Friday 18:00 | 22m |
| Friday 20:00 | 1h 52m |
| Friday 21:00 | 2h 52m |
| Friday 22:00 | 2h 38m |
| Friday 23:00 | 2h 56m |
| Saturday 0:00 | 3h 2m |
| Saturday 1:00 | 3h 58m |
| Saturday 2:00 | 3h 32m |
| Saturday 3:00 | 2h 54m |
| Saturday 4:00 | 1h 56m |
| Saturday 5:00 | 1h |
| Saturday 6:00 | 38m |
| Saturday 10:00 | 16m |
| Saturday 11:00 | 58m |
| Saturday 12:00 | 1h 46m |
| Saturday 13:00 | 1h 13m |
| Saturday 14:00 | 2h 18m |
| Saturday 15:00 | 4h 52m |
| Saturday 16:00 | 4h 26m |
| Saturday 17:00 | 4h 58m |
| Saturday 18:00 | 1h 6m |
| Saturday 19:00 | 26m |
| Saturday 20:00 | 2h 24m |
| Saturday 21:00 | 3h 20m |
| Saturday 22:00 | 3h 36m |
| Saturday 23:00 | 3h 10m |
| Sunday 0:00 | 4h 52m |
| Sunday 1:00 | 4h 58m |
| Sunday 2:00 | 3h 50m |
| Sunday 3:00 | 2h 40m |
| Sunday 4:00 | 1h 8m |
| Sunday 5:00 | 6m |
| Sunday 11:00 | 1h 4m |
| Sunday 12:00 | 2h 40m |
| Sunday 13:00 | 2h 30m |
| Sunday 14:00 | 7h 32m |
| Sunday 15:00 | 7h 58m |
| Sunday 16:00 | 6h 26m |
| Sunday 17:00 | 3h 22m |
| Sunday 18:00 | 32m |
| Sunday 19:00 | 56m |
| Sunday 20:00 | 3h 8m |
| Sunday 21:00 | 3h 40m |
| Sunday 22:00 | 4h 16m |
| Sunday 23:00 | 3h 54m |
Off camera
133 unlocks133 unlocks across 14 days and 5 games landed while the api was not watching.


Fri 23 Oct23Madman, Being Witcher George, Backbone and 20 more


Wed 9 Sept7Truly, Thank You, Dressed to Kill, Citizen Savior and 4 more

Tue 8 Sept6We Done Here?, End This Madness, For the Love of Dog and 3 more
Mon 7 Sept2Wide Awake, Oni Armory

Sun 6 Sept10Dokyo's Fixation, A Real Charmer, No Dog Left Behind and 7 more

Sat 5 Sept4Berserker, Get This Thing Off Me, Onimusha Showdown and 1 more
and 8 more days
Sessions are recorded only while the api runs, so this is play the log has no row for.