Sessions
39 observed sessions in 12 weeks · watching since 17 May 2026
Last session · Onimusha: Way of the Sword
1h 14m
4 days in a row.
Wednesday 16 September · 00:18 to 01:32
- 3 to finish
The strip
6 gamesSessions across 6 games, laid on one strip of time. Hover a bar for the session; drag below to move the span.
- Onimusha: Way of the Sword
- Beast of Reincarnation
- Mortal Shell II
- Mortal Shell
- Mortal Shell II - Open Beta
- Resident Evil Requiem
| Game | Started | Duration | Unlocks |
|---|---|---|---|
| Onimusha: Way of the Sword | Wednesday 16 September 00:18 | 1h 14m | 0 |
| Onimusha: Way of the Sword | Tuesday 15 September 21:04 | 2h 56m | 1 |
| Onimusha: Way of the Sword | Monday 14 September 22:20 | 2h 40m | 0 |
| Onimusha: Way of the Sword | Sunday 13 September 13:12 | 1h 50m | 0 |
| Onimusha: Way of the Sword | Sunday 13 September 11:48 | 48m | 0 |
| Onimusha: Way of the Sword | Thursday 10 September 23:20 | 58m | 1 |
| Onimusha: Way of the Sword | Tuesday 8 September 21:52 | 46m | 3 |
| Onimusha: Way of the Sword | Monday 7 September 21:48 | 1h 38m | 4 |
| Onimusha: Way of the Sword | Sunday 6 September 21:24 | 1h 44m | 0 |
| Onimusha: Way of the Sword | Sunday 6 September 13:50 | 4h 20m | 4 |
| Onimusha: Way of the Sword | Saturday 5 September 22:50 | 1h | 1 |
| Onimusha: Way of the Sword | Saturday 5 September 17:02 | 1h 18m | 1 |
| Onimusha: Way of the Sword | Saturday 5 September 13:42 | 2h 29m | 5 |
| Mortal Shell II | Tuesday 25 August 23:09 | 1h 50m | 0 |
| Resident Evil Requiem | Tuesday 25 August 22:50 | 6m | 0 |
| Mortal Shell II | Tuesday 25 August 00:36 | 2h 6m | 0 |
| Mortal Shell II | Sunday 23 August 15:28 | 1h 44m | 0 |
| Mortal Shell II | Wednesday 19 August 23:30 | 3h 46m | 3 |
| Mortal Shell II | Wednesday 19 August 16:45 | 3h 35m | 2 |
| Mortal Shell II | Tuesday 18 August 21:56 | 4h 39m | 5 |
| Mortal Shell II | Tuesday 18 August 21:22 | 30m | 0 |
| Mortal Shell II | Tuesday 18 August 19:03 | 1h 29m | 0 |
| Mortal Shell | Sunday 16 August 14:08 | 1h 58m | 2 |
| Mortal Shell | Saturday 15 August 10:44 | 1h 8m | 2 |
| Mortal Shell II - Open Beta | Saturday 15 August 01:28 | 32m | 0 |
| Beast of Reincarnation | Thursday 13 August 22:36 | 4h 35m | 3 |
| Beast of Reincarnation | Thursday 13 August 19:52 | 1h 42m | 1 |
| Beast of Reincarnation | Wednesday 12 August 00:40 | 1h 1m | 0 |
| Beast of Reincarnation | Tuesday 11 August 02:00 | 18m | 1 |
| Beast of Reincarnation | Monday 10 August 22:46 | 3h 10m | 10 |
| Beast of Reincarnation | Monday 10 August 02:44 | 14m | 1 |
| Beast of Reincarnation | Sunday 9 August 14:24 | 2h 34m | 1 |
| Beast of Reincarnation | Saturday 8 August 21:20 | 3h 6m | 1 |
| Beast of Reincarnation | Thursday 6 August 22:58 | 2h 20m | 1 |
| Beast of Reincarnation | Wednesday 5 August 23:14 | 1h 12m | 1 |
| Beast of Reincarnation | Tuesday 4 August 03:16 | 2m | 0 |
| Beast of Reincarnation | Tuesday 4 August 02:58 | 2m | 0 |
| Beast of Reincarnation | Tuesday 4 August 02:15 | 32m | 3 |
Longest
4h 39m in one session.
Mortal Shell II, 18 Aug
Latest finish
03:16, the morning after.
Mortal Shell II, 19 Aug
Busiest
10 unlocks10 achievements in one session.
Beast of Reincarnation, 10 Aug
Longest dry spell
2h 40m without a single unlock.
Onimusha: Way of the Sword, 14 Sept
Milestones
2 crossingsMortal Shell II passed 10 hours.
- Beast of Reincarnation · 25h · 9 Aug
19 Aug
Quickest bounce
Closed after 2m.
Beast of Reincarnation, 4 Aug
When you play
39 sessionsUsual slot: Sunday around 15:00 — 3h 34m of 69h 54m in the window.
Minutes played per weekday and hour, Brussels time. Darker is more.
| Slot | Played |
|---|---|
| Monday 2:00 | 14m |
| Monday 21:00 | 12m |
| Monday 22:00 | 1h 54m |
| Monday 23:00 | 2h 26m |
| Tuesday 0:00 | 2h 24m |
| Tuesday 1:00 | 1h 56m |
| Tuesday 2:00 | 1h 34m |
| Tuesday 3:00 | 2m |
| Tuesday 19:00 | 57m |
| Tuesday 20:00 | 32m |
| Tuesday 21:00 | 1h 38m |
| Tuesday 22:00 | 2h 44m |
| Tuesday 23:00 | 2h 50m |
| Wednesday 0:00 | 3h 2m |
| Wednesday 1:00 | 2h 13m |
| Wednesday 2:00 | 35m |
| Wednesday 16:00 | 15m |
| Wednesday 17:00 | 1h |
| Wednesday 18:00 | 1h |
| Wednesday 19:00 | 1h |
| Wednesday 20:00 | 20m |
| Wednesday 22:00 | 20m |
| Wednesday 23:00 | 2h 16m |
| Thursday 0:00 | 2h 8m |
| Thursday 1:00 | 1h |
| Thursday 2:00 | 1h |
| Thursday 3:00 | 16m |
| Thursday 19:00 | 8m |
| Thursday 20:00 | 1h |
| Thursday 21:00 | 34m |
| Thursday 22:00 | 25m |
| Thursday 23:00 | 2h 40m |
| Friday 0:00 | 2h 18m |
| Friday 1:00 | 1h 18m |
| Friday 2:00 | 1h |
| Friday 3:00 | 12m |
| Saturday 1:00 | 32m |
| Saturday 10:00 | 16m |
| Saturday 11:00 | 52m |
| Saturday 13:00 | 17m |
| Saturday 14:00 | 1h |
| Saturday 15:00 | 1h |
| Saturday 16:00 | 12m |
| Saturday 17:00 | 58m |
| Saturday 18:00 | 20m |
| Saturday 21:00 | 40m |
| Saturday 22:00 | 1h 10m |
| Saturday 23:00 | 1h 50m |
| Sunday 0:00 | 26m |
| Sunday 11:00 | 12m |
| Sunday 12:00 | 36m |
| Sunday 13:00 | 58m |
| Sunday 14:00 | 3h 28m |
| Sunday 15:00 | 3h 34m |
| Sunday 16:00 | 3h 4m |
| Sunday 17:00 | 1h 12m |
| Sunday 18:00 | 10m |
| Sunday 21:00 | 36m |
| Sunday 22:00 | 1h |
| Sunday 23:00 | 8m |
Off camera
139 unlocks139 unlocks across 20 days and 6 games landed while the api was not watching.


Wed 9 Sept7Truly, Thank You, Dressed to Kill, Citizen Savior and 4 more

Tue 8 Sept6We Done Here?, End This Madness, For the Love of Dog and 3 more
Mon 7 Sept2Wide Awake, Oni Armory

Sun 6 Sept10Dokyo's Fixation, A Real Charmer, No Dog Left Behind and 7 more

Sat 5 Sept4Berserker, Get This Thing Off Me, Onimusha Showdown and 1 more

Wed 26 Aug2Seeking the Past, No Lifer
and 14 more days
Sessions are recorded only while the api runs, so this is play the log has no row for.